Loading…
Loading…
We compared the prices of 8 popular models (from 2019) within 25 km of 25 German cities. AutoScout24.de data from 25 September 2026.
Tap a city to see its prices.
| Rank | City | State | Versus average | Listings |
|---|---|---|---|---|
| 1 | BremenBremen | Bremen | 10% cheaper | 4,121 |
| 2 | HanoverLower Saxony | Lower Saxony | 9% cheaper | 4,543 |
| 3 | MannheimBaden-Württemberg | Baden-Württemberg | 8% cheaper | 4,711 |
| 4 | HamburgHamburg | Hamburg | 8% cheaper | 5,560 |
| 5 | StuttgartBaden-Württemberg | Baden-Württemberg | 8% cheaper | 6,073 |
| 6 | LeipzigSaxony | Saxony | 7% cheaper | 4,232 |
| 7 | BielefeldNorth Rhine-Westphalia | North Rhine-Westphalia | 6% cheaper | 4,750 |
| 8 | WiesbadenHesse | Hesse | 4% cheaper | 4,825 |
| 9 | KarlsruheBaden-Württemberg | Baden-Württemberg | 2% cheaper | 4,578 |
| 10 | MunichBavaria | Bavaria | on the average | 5,279 |
| 11 | FreiburgBaden-Württemberg | Baden-Württemberg | 2% more expensive | 4,186 |
| 12 | DortmundNorth Rhine-Westphalia | North Rhine-Westphalia | 4% more expensive | 5,922 |
| 13 | BonnNorth Rhine-Westphalia | North Rhine-Westphalia | 4% more expensive | 4,744 |
| 14 | BerlinBerlin | Berlin | 4% more expensive | 5,588 |
| 15 | FrankfurtHesse | Hesse | 5% more expensive | 5,493 |
| 16 | WuppertalNorth Rhine-Westphalia | North Rhine-Westphalia | 7% more expensive | 6,028 |
| 17 | NurembergBavaria | Bavaria | 7% more expensive | 4,991 |
| 18 | CologneNorth Rhine-Westphalia | North Rhine-Westphalia | 10% more expensive | 5,411 |
| 19 | DüsseldorfNorth Rhine-Westphalia | North Rhine-Westphalia | 10% more expensive | 5,807 |
| 20 | DresdenSaxony | Saxony | 10% more expensive | 4,707 |
| 21 | MünsterNorth Rhine-Westphalia | North Rhine-Westphalia | 10% more expensive | 4,251 |
| 22 | EssenNorth Rhine-Westphalia | North Rhine-Westphalia | 11% more expensive | 6,032 |
| 23 | AugsburgBavaria | Bavaria | 11% more expensive | 4,040 |
| 24 | BochumNorth Rhine-Westphalia | North Rhine-Westphalia | 12% more expensive | 6,306 |
| 25 | DuisburgNorth Rhine-Westphalia | North Rhine-Westphalia | 13% more expensive | 5,794 |
Volkswagen Golf
typical price €15,150 · 27% cheaper
Volkswagen Polo
typical price €13,245 · 15% cheaper
Volkswagen Tiguan
typical price €21,240 · 21% cheaper
Audi A3
typical price €17,149 · 25% cheaper
Audi A4
typical price €18,665 · 18% cheaper
Skoda Octavia
typical price €14,990 · 28% cheaper
BMW X1
typical price €19,933 · 17% cheaper
Tesla Model 3
typical price €25,445 · 13% cheaper
According to our data from 25 September 2026, Bremen is the cheapest of the 25 cities compared for these models. But the gap between cities is often smaller than the cost of the trip: always compare the real cost delivered to your door.
It depends on transport, the registration tax or malus and the paperwork. Paste the listing link into Klaro: we calculate every line with its official source, for free.
From listings published on AutoScout24.de within 25 km of the city centre, for cars registered since 2019. The typical price is the median of a sample; these are asking prices, not sale prices.
Paste its link: transport, taxes and registration calculated line by line, with their official source. Free.
Calculate the real cost